PRODUCTS
32/50/72/105/128/200 cells Seeding Tray
Classification:
Cultivation System
Hotline:
32/50/72/105/128/200 cells Seeding Tray
| Product Name | Thickness | Weight (g) | Quantity (pcs/box) | Package size (mm) |
| 32/50/72/105/128/200/288 cells seeding nursery tray | 0.4mm | 62 | 250 | 380x290x550 |
| 0.5mm | 78 | 200 | 380x290x550 | |
| 0.6mm | 93 | 180 | 380x290x550 | |
| 0.7mm | 109 | 150 | 380x290x550 | |
| 0.8mm | 125 | 125 | 380x290x550 | |
| 0.9mm | 140 | 120 | 380x290x550 | |
| 1.0mm | 155 | 100 | 380x290x550 | |
| 1.2mm | 185 | 100 | 420x290x550 |




Product Message
Please contact us and we will reply you as soon as possible.
If you have any questions, please contact us in a timely manner!
Copyright © Shouguang Greentime Agriculture Technology Powered by www.300.cn SEO privacy
Business license